Details
MODEL GALÉO
| Touchscreen | 15’ |
| Processor | Galéo 100 fanless : Intel Celeron 1.0 Ghz ULV M Galéo 150 : Intel Celeron (M) 1.5 Ghz |
| Chipset | Intel 852 GM + ICH4 |
| Hard disk | HDD 80 GB 2.5’’ on removable support |
| Memory | SO DIMM 512 MB up to 2 GB |
| Graphic Memory | shared memory up to 64 MB |
| Flash Memory | Optional Flash disk |
| Touchpanel | Resistive ELO Touch |
| Tilt angle | adjustable 65° |
| Resolution | 1024 x 768 max |
| Brightness | 250 – 350 cd/m2 |
| Customer display | 2 lines x 20 characters |
I N P U T S / O U T P U T S
4 x serial ports RS232 (2 powered 5 or 12V)
4 x USB 2.0 (one on the front side of the system)
1 x parallel port
1 x LAN 10/100/1000 (RJ 45)
1 x cashdrawer (12 / 19 V)
1 x Audio in/out
1 x mini PCI slot
V A R I O U S
OS : Windows WEPOS, Windows XP Pro, XP Embedded, XP Professional for Embedded, WIN 2000/NT 4.0
Fixing system for additional stability
| Operating temperature | +5° / +35° C |
| Storage temperature | -20° /+55 ° C |
| Humidity (operating) | 20 ~ 80% (RH non condensing) |
| Humidity (storage) | 20 ~ 85% (RH non condensing) |
| Dimensions | 290 x 200 mm (base) , about 420 mm high (vertical screen) |
| Weight | 11 kg |
